
Pontoons | Rates |
---|---|
23' Manitou with 115 hp 4-stroke outboard; CD player, canopy, depth finder, swim ladder. For up to 14 people. | $325/day; $1295/Sun-Fri. Rate does not include gas. |
23' Viaggio with 115 hp 4-stroke outboard; Bluetooth, canopy, depth finder, swim ladder, tow bar. For up to 11 people. | $425/day; $1,955/Sun-Fri. Rate does not include gas. |
23' Viaggio with 150 hp 4-stroke outboard; Bluetooth, canopy, depth finder, swim ladder, live well, tow bar. For up to 11 people. | $400/day; $1,838/Sun-Fri. Rate does not include gas. |

Boats | Rates |
---|---|
16 ft w/30 hp Yamaha 4-stroke | $130/day; $490/week Rate does not include gas. |
17 ft w/40 hp Yamaha 4-stroke | $140/day; $545/week Rate does not include gas. |
16.5 ft w/70 hp Yamaha 4-stroke | $150/day; $655/week Rate does not include gas. |


Waverunners | Rates |
---|---|
2022 Yamaha Waverunner | $375/day; $1675/Sun-Fri Rate does not include gas. |
2023 Kawasaki Ultra 310X | $375/day; $1675/Sun-Fri Rate does not include gas. |
2023 Kawasaki Ultra 310LX-S | $375/day; $1675/Sun-Fri Rate does not include gas. |

Boat Lifts | Rates |
---|---|
Up to 3500 lb capacity | $25/day; $110/week |
Pontoon/Boat Lift (power winch) | $40/day; $175/week |